
Sl. No | Information | Details |
|---|---|---|
1 | Name of the School as per affiliation letter of CBSE | RASHTROTTHANA VIDYA KENDRA |
2 | Affiliation Number allotted by CBSE to the school | 830483 |
3 | School code | 45381 |
4 | U-DISE code allotted to the school | 29200110309 |
5 | Address of the School | Rashtrotthana Vidya Kendra (CBSE), 6th Stage, 8th Block, Banashankari, Bengaluru 560060, Karnataka |
6 | Standard/level/class up to which the school is running | Nursery to Class 12 |
7 | Principal Name | B NANDA |
8 | Principal Qualification | M.A, B.Ed |
9 | School Email ID | |
10 | School Contact Details | 9945582661 |
Sl. No | Information | Documents |
|---|---|---|
1 | Affiliation Document | |
2 | Societies Certificate Registration | |
3 | No Objection Certificate (NOC) by Govt. of Karnataka | |
4 | Building Safety Certificate | |
5 | Fire Safety | |
6 | Water, Health and Sanitation Certificates | |
7 | Self-certified by school | |
8 | RECOGNITION CERTIFICATE UNDER RTE, ACT, 2009 AND IT'S RENEWAL |
Sl. No | Information | Details |
|---|---|---|
1 | Fee structure of the school | |
2 | Annual Academic calendar | |
3 | School Management Committee (SMC) |
Sl. No. | Information | Number / Strength | Name and Qualification |
|---|---|---|---|
1 | PRINCIPAL | 1 |
B NANDA M.A, B.Ed. |
2 | VICE PRINCIPAL (SECONDARY) | 1 |
SWETHA G M.Sc, B.Ed. |
3 | VICE PRINCIPAL (PRIMARY) | 1 |
SANDHYA ARUNKUMAR M.A, B.Ed. |
4 | TOTAL NO. OF TEACHERS | 216 | |
• PGT | |||
• TGT | |||
• PRT | |||
5 | TEACHERS SECTION RATIO | 1:1.5 | |
6 | DETAILS OF SPECIAL EDUCATOR |
ARATHI RAO M.Sc Psychology, B.Ed. | |
7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
NIVEDITA C M.Sc Counselling |
Sl. No | Information | Details |
|---|---|---|
1 | Total Campus area of the School (sq mts) | 14763.00 |
2 | No. and size of Classrooms (sq mts) | 100 & 55.74 Sq Mtrs |
3 | No. and size of laboratories including computer labs (sq mtr) | 7 & 83.61 Sq Mtrs |
4 | Internet facility | AVAILABLE |
5 | No of girls toilets | 102 |
6 | No of boys toilets | 187 |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school |
Sl. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
1 | 2020-21 | 56 | 56 | 100 |
2 | 2021-22 | 79 | 79 | 100 |
3 | 2022-23 | 138 | 138 | 100 |
4 | 2023-24 | 159 | 159 | 100 |
5 | 2024-25 | 196 | 196 | 100 |
Sl. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
1 | 2020-21 | 32 | 32 | 100 |
2 | 2021-22 | 39 | 39 | 100 |
3 | 2022-23 | 96 | 96 | 100 |
4 | 2023-24 | 144 | 140 | 97 |
5 | 2024-25 | 54 | 53 | 100 |